Free
For early-stage operationsAED 0/month
- Up to 10 invoices per month
- Single user
- No inventory module
- Single currency
- Basic reports
Start with essential workflows, then scale users, controls, warehouses, and reporting depth as your business expands.
AED 0/month
AED 59/month
AED 199/month
AED 399/month
| Capability | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Users | 1 | 2 | 3 | 10 |
| Warehouses | — | 1 | 2 | Unlimited |
| Currencies | 1 | 2 | Unlimited | Unlimited |
| Tax | — | Tax ready | VAT workflows | VAT workflows |
| Inventory | — | Basic | Advanced | Advanced |
| Audit logs | — | Basic | Full | Full |
| Support | Community | Standard | Priority | Dedicated |
| Storage | 1 GB | 10 GB | 100 GB | Unlimited |
| API access | — | Limited | Full | Full |
| Roles & permissions | Basic | Standard | Advanced | Custom |
| Backups | — | Weekly | Daily | Continuous |
Yes. Historical records, configuration, and workflows remain intact when changing plans.
Yes. Annual options are available for Pro and Enterprise arrangements.
Yes. You can start lean and expand users, controls, and warehouse scope when needed.
Share your team size, workflow complexity, and reporting requirements, and we will recommend the best path.